Short Description
China Hans Schmidt Thickness Gauge Supplier Honest provides D-2000 Thickness Gauges, determining the material thickness of all kinds of fabrics.
Keywords: Thickness Gauge,
Model | Standard | Application | Feeler Ø mm |
Feeler cm² |
Test Pressure |
D-2000-T | DIN EN ISO 5084 | Textiles | 50.42 | 20 | 0.1 kPa and 1 kPa |
D-2000-V | DIN EN ISO 9073-2 | Standard fleece | 56.42 | 25 | 0.1 kPa and 0.5 kPa |
D-2000-G1 | DIN EN ISO 9863-1 | Geomaterials | 56.42 | 25 | 2 kPa |
D-2000-G2 | DIN EN ISO 9863-1 | Geomaterials | 56.42 | 25 | 2 kPa , 20 kPa and 200 kPa |
D-2000-NW | DIN EN ISO 53855 | Non-woven textiles |
56.42 35.68 |
25 10 |
0.5 kPa and 1 kPa 5 kPa |
D-2000-P* | DIN EN ISO 534 | Paper | 16 | 2 | 50 kPa and 100 kPa |
D-2000-HY | DIN EN ISO 54540 | Hygienic paper | 56.42 | 25 | 2 kPa |
D-2000-L | DIN EN ISO 2589 | Leather | 10 | 0.785 | 49,1 kPa |
D-2000-Gi | Rubber | 35.68 | 10 | 5 kPa | |
Feeler Calotte |
|||||
D-2000-F* | DIN 53370 | Foils | R 30 mm | 0.5 N |