Short Description
China Magtrol Load Measuring Pins Supplier Honest provides LB210-011/001 Load Measuring Pins, Stainless Steel, measuring load, overload detection.
Keywords: Load Measuring Pins,
S t a n d a r d Ve r s i o n * | L B 2 1 0 | L B 2 1 1 | L B 2 1 2 | L B 2 1 3 | L B 2 1 4 | L B 2 1 6 | L B 2 1 7 | L B 2 1 8 | L B 2 2 0 | L B 2 2 1 |
MECHANICAL CHARACTERISTICS | ||||||||||
Nominal Load, fsd (Metric) | 2.5 kN | 5 kN | 10 kN | 20 kN | 50 kN | 100 kN | 200 kN | 500 kN | 1000 kN | 1250 kN |
Nominal Load, fsd (US) | 0.28 tf | 0.56 tf | 1.12 tf | 2.25 tf | 5.62 tf | 11.24 tf | 22.48 tf | 56.20 tf | 112.4 tf | 140.5 tf |
Overload Admissible | 150% of rated load without influence on measurement | |||||||||
Overload Limit | 250% of rated load with new calibration | |||||||||
Overload at Rupture (of rated load) | > 500% | 400% | 350% | |||||||
Material | Stainless steel 1.4057 | |||||||||
Protection Class | IP 66 according to DIN 40050 | |||||||||
Fit | G7 / h6 | |||||||||
Lubrication |
not available |
Oiler ø4 DIN 3405 D or M10 DIN 3405 A according to the LB model |
||||||||
ELECTRICAL CHARACTERISTICS | ||||||||||
Operating Principle | Full-bridge strain gauge | |||||||||
Bridge Impedance: • Input • Output |
400 W 350 W |
|||||||||
Power Supply | 5 to 12 V DC / AC | |||||||||
Zero Adjustment | ± 1% of fsd | |||||||||
Transducer Sensitivities | 0.5 mV/V ± 3% | 1 mV/V ± 3% | 1.8 mV/V ± 3% | |||||||
Non-linearity Error | < 0.25% of fsd | < 0.25% of fsd | < 0.5% of fsd | |||||||
Non-linearity + Hysteresis Error | < 0.5% of fsd | < 0.5% of fsd | < 0.8% of fsd | |||||||
Repeatability | ± 0.1% of fsd | |||||||||
Operating Temperature | -25 °C to +80 °C | |||||||||
Storage Temperature | -55 °C to +125 °C | |||||||||
Temperature Influence: • On Zero • On Sensitivity |
± 0.02% of fsd / K ± 0.02% / K |
|||||||||
Influence on Measurement Signal (Shift of Force Angle with Respect to Measurement Axis) | According to the cosine function |
|||||||||
ELECTRICAL CONNECTION | ||||||||||
Cable Type | K-414 | |||||||||
Cable Length | 3 m (standard); 6 m, 12 m, 20 m (optional) | |||||||||
PG Output |
Axial, with heat-shrinkable sleeve |
Radial, with heat-shrinkable sleeve (standard); Axial, with heat-shrinkable sleeve (optional) | ||||||||
Optional Output Connector | not available | Radial, MS 3112 E 10-6P | ||||||||
Optional Connection Cable Assembly |
not available |
3 m, 6 m, 12 m or 20 m Cable with: Straight Connector, MS 3116 J10 6S or 90° Connector, Souriau 851 08 EC 10 6S50 |