Short Description
China Posital Fraba Rotary Encoder Supplier Honest provides OCD-DPC1B-0012-C100-H2M Rotary Encoder, with 12 bit resolution singleturn.
Keywords: Rotary Encoder, Encoder,
Interface | |
Interface | Profibus DP |
Profile | DPV0, DPV1 and DPV2 Class 2 (EN50170 + EN50254) |
Diagnostics | Memory |
Programming Functions | Resolution, gearing factor (physical resolution) , velocity scaling + filter, preset (zero point), counting direction, limit switches , node number, teach-in, diagnosis |
Manual Functions | Address selector switch 0-99 and terminal resistor (with connection cap) |
Transmission Rate | ≤12 Mbaud |
Interface Cycle Time | > 1 ms |
Outputs | |
Output Driver | Profibus Data Interface, galvanically isolated via opto-couplers |
Electrical Data | |
Supply Voltage | 10 – 30 VDC (On power supplies comply with EN 50178) |
Current Consumption | ≤ 230 mA @ 10 V DC, ≤ 100 mA @ 24 V DC |
Power Consumption | ≤ 2.5 W |
Start-Up Time | < 1 s |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
EMC: Emitted Interference | DIN EN 61000-6-4 |
EMC: Noise Immunity | DIN EN 61000-6-2 |
MTTF | 13.5 years @ 40 °C |
Electrical Lifetime | >10⁵ h |
Sensor | |
Technology | Optical |
Resolution Singleturn | 12 bit |
Accuracy (INL) | ±0.0220° (14 – 16 bit), ±0.0439° (<13 bit) |
Code | Binary |
Environmental Specifications | |
Protection Class (Shaft) | IP54, IP64 – IP65 (EN 60529) |
Protection Class (Housing) | IP54, IP64 – IP67 (EN 60529) |
Operating Temperature | -40 °C (-40 °F) - +85 °C (+185 °F) |
Storage Temperature | -40 °C (-40 °F) – +85 °C (+185 °F) |
Humidity | 98% RH, no condensation |
Mechanical Data | |
Connection Cap Material | Aluminum |
Housing Material | Steel |
Housing Coating | Cathodic corrosion protection (>720 hrs salt spray resistance) |
Flange Type | Clamp, ø 58 mm (C) |
Flange Material | Aluminum |
Shaft Type | Solid, Single Flat, Length = 20 mm |
Shaft Diameter | ø 10 mm (ø 0.39") |
Shaft Material | Stainless Steel V2A (1.4305, 303) |
Max. Shaft Load | Axial 40 N, Radial 110 N |
Minimum Mechanical Lifetime (10^8 revolutions with Fa/Fr) |
430 (20 N / 40 N), 150 (40 N / 60 N), 100 (40 N / 80 N), 55 (40 N / 110 N) |
Rotor Inertia | ≤ 30 gcm² [≤ 0.17 oz-in²] |
Friction Torque | ≤ 3 Ncm @ 20 °C (0.66 oz-in @ 68 °F) |
Max. Permissible Mechanical Speed | ≤ 12000 1/min |
Shock Resistance | ≤100 g (half sine 6 ms, EN 60068-2-27) |
Permanent Shock Resistance | ≤10 g (half sine 16 ms, EN 60068-2-29) |
Vibration Resistance | ≤ 10 g (10 Hz – 1000 Hz, EN 60068-2-6) |
Length | 70,5 mm (2.78") |
Weight | 510 g (1.12 lb) |
Electrical Connection | |
Connection Orientation | Radial |
Connection Type | 2 x M20 Cable Glands |
Connection Cap Type | Removable for easy replacing encoder without new installation of cable, Rotary switches with visible node number, No active components, Terminal resistor switch cut the outgoing bus too, Big spring clips |