Short Description
China Upchurch Capillary PEEK Tubing Supplier Honest provides 1574 Capillary PEEK Tubings, an excellent alternative to more traditional fused silica.
Keywords: Tubing,
CAPILLARY PEEK TUBING, 360µm(.0145”) OD* | ||||||
Color | Max. Pressure | Qty. | ||||
1574 | 25 µm(.001”) ID x 5’ | Natural | 5000 psi (345 bar)** | ea | ||
1574-12x | 25 µm(.001”) ID x 12” | Natural | 5000 psi (345 bar)** | 10-pk | ||
1570 | 50 µm(.002”) ID x 5’ | Natural | 2000 psi (138 bar)** | ea | ||
1570-12x | 50 µm(.002”) ID x 12” | Natural | 2000 psi (138 bar)** | 10-pk | ||
1573 | 75 µm(.003”) ID x 5’ | Black | 2000 psi (138 bar)** | ea | ||
1573-12x | 75 µm(.003”) ID x 12” | Black | 2000 psi (138 bar)** | 10-pk | ||
1571 | 100 µm (.004”) ID x 5’ | Red | 2000 psi (138 bar)** | ea | ||
1571-12x | 100 µm(.004”) ID x 12” | Red | 2000 psi (138 bar)** | 10-pk | ||
1572 | 150 µm(.006”) ID x 5’ | Yellow | 2000 psi (138 bar)** | ea | ||
1572-12x | 150 µm (.006”) ID x 12” | Yellow | 2000 psi (138 bar)** | 10-pk | ||
360-KIT | 360 µm(.0145”) OD x 12” Kit, Kit contains each of the 360 µm OD x 12” 10-packs listed above |
50-pk |
||||
CAPILLARY PEEK TUBING, 510µm(.020”) OD | ||||||
1543 | 65 µm(.0025”) ID x 5’ | Natural | 2000 psi (138 bar)** | ea | ||
1541 | 125 µm(.005”) ID x 5’ | Natural | 2000 psi (138 bar)** | ea | ||
1542 | 255 µm(.010”) ID x 5’ | Natural | 2000 psi (138 bar)** | ea | ||
CAPILLARY PEEK TUBING, 1/32” OD | ||||||
1567 | 25 µm(.001”) ID x 5’ | Natural | 5000 psi (345 bar)** | ea | ||
1567-12x | 25 µm(.001”) ID x 12” | Natural | 5000 psi (345 bar)** | 10-pk | ||
1579 | 65 µm(.0025”) ID x 5’ | Natural | 5000 psi (345 bar)** | ea | ||
1579-12x | 65 µm(.0025”) ID x 12” | Natural | 5000 psi (345 bar)** | 10-pk | ||
1578 | 90 µm(.0035”) ID x 5’ | Black | 5000 psi (345 bar)** | ea | ||
1578-12x | 90 µm(.0035”) ID x 12” | Black | 5000 psi (345 bar)** | 10-pk | ||
1576 | 125 µm(.005”) ID x 5’ | Red | 5000 psi (345 bar)** | ea | ||
1576-12x | 125 µm(.005”) ID x 12” | Red | 5000 psi (345 bar)** | 10-pk | ||
1577 | 175 µm(.007”) ID x 5’ | Yellow | 5000 psi (345 bar)** | ea | ||
1577-12x | 175 µm(.007”) ID x 12” | Yellow | 5000 psi (345 bar)** | 10-pk | ||
1575 | 200 µm(.008”) ID x 5’ | Natural | 5000 psi (345 bar)** | ea | ||
1575-12x | 200 µm(.008”) ID x 12” | Natural | 5000 psi (345 bar)** | 10-pk | ||
1580 | 230 µm(.009”) ID x 5’ | Gray | 5000 psi (345 bar)** | ea | ||
1580-12x | 230 µm(.008”) ID x 12” | Gray | 5000 psi (345 bar)** | 10-pk | ||
1581 | .25 mm (.010”) ID x 5’ | Blue | 5000 psi (345 bar)** | ea | ||
1581-12x | .25 mm (.010”) ID x 12” | Blue | 5000 psi (345 bar)** | 10-pk | ||
1568 | .40 mm (.015”) ID x 5’ | Natural | 5000 psi (345 bar)** | ea | ||
1568-12x | .40 mm (.015”) ID x 12” | Natural | 5000 psi (345 bar)** | 10-pk | ||
1569 | .50 mm (.020”) ID x 5’ | Orange | 5000 psi (345 bar)** | ea | ||
1569-12x | .50 mm (.020”) ID x 12” | Orange | 5000 psi (345 bar)** | 10-pk | ||
787-KIT | 1/32” OD x 12” Kit Kit contains 10-pack of each 1/32” OD x 12” size listed above |
100-pk |