Contact Us

Honest Industrial Co., Ltd.

Address: Room 604-606, Lucida Industrial Building, 43-47 Wang Lung Street, Tsuen Wan, Hong Kong
Tel: (852)-24068983
Fax: (852)-24061022
Email: sales@materialsupplieshk.com
Upchurch FEP Tubing, 1683
Short Description
Model No.: 1683
Brand.: Upchurch
Clicks: 1585
China Upchurch FEP Tubing Supplier Honest offers 1683 FEP Tubings, with virtually identical chemical resistance, great low pressure applications.
Keywords: Tubing,

Upchurch FEP Tubing, 1683 Key Specifications / Features

With virtually identical chemical resistance to PFA at a lower price, FEP tubing is great for general, low pressure applications. Compared to PTFE, FEP (fluorinated ethylene propylene) tubing is held to tighter tolerances and has lower gas permeability.
FEP TUBING, 1/32” OD
  Color Max. Pressure
1683 75 µm (.003”) ID x 5’ Natural 4000 psi (276 bar)*
1684 100 µm (.004”) ID x 5’ Black 3000 psi (207 bar)*
1685 125 µm (.005”) ID x 5’ Red 3000 psi (207 bar)*
1686 150 µm (.006”) ID x 5’ Violet 3000 psi (207 bar)*
1687 175 µm (.007”) ID x 5’ Yellow 3000 psi (207 bar)*
1688 200 µm (.008”) ID x 5’ Natural 2500 psi (172 bar)*
1689 230 µm (.009”) ID x 5’ Blue 2500 psi (172 bar)*
1692 405 µm (.016”) ID x 5’ Natural 1500 psi (104 bar)*
FEP TUBING, 1/8” OD
1523 .062” (1.55 mm) ID x 10’ Natural 500 psi (34 bar)*
1521 .062” (1.55 mm) ID x 20’ Natural 500 psi (34 bar)*
1521BL .062” (1.55 mm) ID x 50’ Blue 500 psi (34 bar)*
1521GL .062” (1.55 mm) ID x 50’ Green 500 psi (34 bar)*
1521ORL .062” (1.55 mm) ID x 50’ Orange 500 psi (34 bar)*
1521RL .062” (1.55 mm) ID x 50’ Red 500 psi (34 bar)*
1521YL .062” (1.55 mm) ID x 50’ Yellow 500 psi (34 bar)*
FEP TUBING, 1/16” OD
1474 .004” (100 µm) ID x 10’ Black 4000 psi (276 bar)*
1474-20 .004” (100 µm) ID x 20 Black 4000 psi (276 bar)*
1475 .005” (125 µm) ID x 10’ Red 4000 psi (276 bar)*
1475-20 .005” (125 µm) ID x 20’ Red 4000 psi (276 bar)*
1476 .006” (150 µm) ID x 10’ Violet 4000 psi (276 bar)*
1476-20 .006” (150 µm) ID x 20’ Violet 4000 psi (276 bar)*
1477 .007” (175 µm) ID x 10’ Yellow 4000 psi (276 bar)*
1477-20 .007” (175 µm) ID x 20’ Yellow 4000 psi (276 bar)*
1478 .008” (200 µm) ID x 10’ Natural 4000 psi (276 bar)*
1478-20 .008” (200 µm) ID x 20’ Natural 4000 psi (276 bar)*
1479 .009” (230 µm) ID x 10’ Blue 4000 psi (276 bar)*
1479-20 .009” (230 µm) ID x 20’ Blue 4000 psi (276 bar)*
1526 .010” (.25 mm) ID x 10’ Natural 3000 psi (207 bar)*
1526B .010” (.25 mm) ID x 10’ Blue 3000 psi (207 bar)*
1527 .010” (.25 mm) ID x 20’ Natural 3000 psi (207 bar)*
1527B .010” (.25 mm) ID x 20’ Blue 3000 psi (207 bar)*
1549 .020” (.50 mm) ID x 10’ Natural 2000 psi (138 bar)*
1549OR .020” (.50 mm) ID x 10 Orange 2000 psi (138 bar)*
1548 .020” (.50 mm) ID x 20 Natural 2000 psi (138 bar)*
1448OR .020” (.50 mm) ID x 20’ Orange 2000 psi (138 bar)*
1518 .020” (.50 mm) ID x 10’ Black 2000 psi (138 bar)*
1519 .020” (.50 mm) ID x 10’ Black 2000 psi (138 bar)*
1522 .030” (.75 mm) ID x 10’ Natural 1000 psi (69 bar)*
1522G .030” (.75 mm) ID x 10’ Green 1000 psi (69 bar)*
1520 .030” (.75 mm) ID x 20’ Natural 1000 psi (69 bar)*
1520G .030” (.75 mm) ID x 20’ Green 1000 psi (69 bar)*
FEP TUBING, 3/16” OD
1525 .125” (3.20 mm) ID X 10’ Natural 500 psi (34 bar)*
1524 .125” (3.20 mm) ID x 20’ Natural 500 psi (34 bar)*
1524L .125” (3.20 mm) ID x 50’ Natural 500 psi (34 bar)*
1524XL .125” (3.20 mm) ID x 100’ Natural 500 psi (34 bar)*
FEP TUBING, 1/4” OD
1651 .156” (4.0 mm) ID x 10’ Natural 250 psi (17 bar)*
1651L .156” (4.0 mm) ID x 50’ Natural 250 psi (17 bar)*
1651XL .156” (4.0 mm) ID x 100’ Natural 250 psi (17 bar)*
1650 .188” (4.80 mm) ID x 10’ Natural 250 psi (17 bar)*
1650L .188” (4.80 mm) ID x 50’ Natural 250 psi (17 bar)*
1650XL .188” (4.80 mm) ID x 100’ Natural 250 psi (17 bar)*
FEP TUBING, 5/16” OD
1652 .250” (6.35 mm) ID x 10’ Natural 250 psi (17 bar)*
1652L .250” (6.35 mm) ID x 50’ Natural 250 psi (17 bar)*
1652XL .250” (6.35 mm) ID x 100’ Natural 250 psi (17 bar)*
FEP TUBING, 1 mm OD
1671 .5 mm (.020”) ID x 3 m Natural 500 psi (34 bar)*
1671L .5 mm (.020”) ID x 15 m Natural 500 psi (34 bar)*
1671XL .5 mm (.020”) ID x 30 m Natural 500 psi (34 bar)*
FEP TUBING, 2 mm OD
1673 1 mm (.040”) ID x 3 m Natural 500 psi (34 bar)*
1673L 1 mm (.040”) ID x 15 m Natural 500 psi (34 bar)*
1673XL 1 mm (.040”) ID x 30 m Natural 500 psi (34 bar)*
FEP TUBING, 3 mm OD
1675 1 mm (.040”) ID x 3 m Natural 500 psi (34 bar)*
1675L 1 mm (.040”) ID x 15 m Natural 500 psi (34 bar)*
1675XL 1 mm (.040”) ID x 30 m Natural 500 psi (34 bar)*
1677 2 mm (.080”) ID x 3 m Natural 500 psi (34 bar)*
1677L 2 mm (.080”) ID x 15 m Natural 500 psi (34 bar)*
1677XL 2 mm (.080”) ID x 30 m Natural 500 psi (34 bar)*
FEP TUBING, 4 mm OD
1679 3 mm (.120”) ID x 3 m Natural 500 psi (34 bar)*
1679L 3 mm (.120”) ID x 15 m Natural 500 psi (34 bar)*
1679XL 3 mm (.120”) ID x 30 m Natural 500 psi (34 bar)*
 

Products Related to Upchurch FEP Tubing, 1683