Contact Us

Honest Industrial Co., Ltd.

Address: Room 604-606, Lucida Industrial Building, 43-47 Wang Lung Street, Tsuen Wan, Hong Kong
Tel: (852)-24068983
Fax: (852)-24061022
Email: sales@materialsupplieshk.com
Upchurch PEEKsil Tubing, 360255
Short Description
Model No.: 360255
Brand.: Upchurch
Clicks: 1243
China Upchurch PEEKsil Tubing Supplier Honest provides 360255 PEEKsil Tubings, having ideal characteristics for sealing with metal or polymer fitting.
Keywords: Tubing,

Upchurch PEEKsil Tubing, 360255 Key Specifications / Features

PEEKsil is fused silica tubing sheathed in PEEK polymer, with an effective outer diameter of 360 μm, 1/32” or 1/16”. The PEEK sheathing is mechanically strong and has ideal characteristics for sealing with metal or polymer fittings. The fused silica core provides a consistent and rigid fluid pathway with very tight tolerances and industry-accepted chemical properties. Together, this makes PEEKsil can be used as a direct replacement for conventional stainless steel or PEEK tubing in many analytical systems.
PEEKSIL TUBING, 360 µm (.0145”) OD
  Color Max. Pressure* Qty.
360255 25 µm (.001”) ID x 5 cm Orange 10000 psi (690 bar) 2-pk
3602510 25 µm (.001”) ID x 10 cm Orange 10000 psi (690 bar) 2-pk
2602515 25 µm (.001”) ID x 15 cm Orange 10000 psi (690 bar) 2-pk
3602525 25 µm (.001”) ID x 25 cm Orange 10000 psi (690 bar) 2-pk
3602550 25 µm (.001”) ID x 50 cm Orange 10000 psi (690 bar) 2-pk
360505 50 µm (.001”) ID x 5 cm Natural 10000 psi (690 bar) 2-pk
3605010 50 µm (.001”) ID x 10 cm Natural 10000 psi (690 bar) 2-pk
3605015 50 µm (.001”) ID x 15 cm Natural 10000 psi (690 bar) 2-pk
3605025 50 µm (.001”) ID x 25 cm Natural 10000 psi (690 bar) 2-pk
3605050 50 µm (.001”) ID x 50 cm Natural 10000 psi (690 bar) 2-pk
PEEKSIL TUBING, 1/32” OD
3255 25 µm (.001”) ID x 5 cm Orange 10000 psi (690 bar) 2-pk
32510 25 µm (.001”) ID x 10 cm Orange 10000 psi (690 bar) 2-pk
32515 25 µm (.001”) ID x 15 cm Orange 10000 psi (690 bar) 2-pk
32520 25 µm (.001”) ID x 20 cm Orange 10000 psi (690 bar) 2-pk
32550 25 µm (.001”) ID x 50 cm Orange 10000 psi (690 bar) 2-pk
3505 50 µm (.002”) ID x 5 cm Natural 10000 psi (690 bar) 2-pk
35010 50 µm (.002”) ID x 10 cm Natural 10000 psi (690 bar) 2-pk
35015 50 µm (.002”) ID x 15 cm Natural 10000 psi (690 bar) 2-pk
35020 50 µm (.002”) ID x 20 cm Natural 10000 psi (690 bar) 2-pk
35050 50 µm (.002”) ID x 50 cm Natural 10000 psi (690 bar) 2-pk
3755 75 µm (.003”) ID x 5 cm Black 10000 psi (690 bar) 2-pk
37510 75 µm (.003”) ID x 10 cm Black 10000 psi (690 bar) 2-pk
37515 75 µm (.003”) ID x 15 cm Black 10000 psi (690 bar) 2-pk
37520 75 µm (.003”) ID x 20 cm Black 10000 psi (690 bar) 2-pk
37550 75 µm (.003”) ID x 50 cm Black 10000 psi (690 bar) 2-pk
31005 100 µm (.004”) ID x 5 cm Red 10000 psi (690 bar) 2-pk
310010 100 µm (.004”) ID x 10 cm Red 10000 psi (690 bar) 2-pk
310015 100 µm (.004”) ID x 15 cm Red 10000 psi (690 bar) 2-pk
310020 100 µm (.004”) ID x 20 cm Red 10000 psi (690 bar) 2-pk
310050 100 µm (.004”) ID x 50 cm Red 10000 psi (690 bar) 2-pk
31505 150µm (.006”) ID x 5 cm Purple 10000 psi (690 bar) 2-pk
315010 150µm (.006”) ID x 10 cm Purple 10000 psi (690 bar) 2-pk
315015 150µm (.006”) ID x 15 cm Purple 10000 psi (690 bar) 2-pk
315020 150µm (.006”) ID x 20 cm Purple 10000 psi (690 bar) 2-pk
315050 150µm (.006”) ID x 50 cm Purple 10000 psi (690 bar) 2-pk
PEEKSIL TUBING, 1/16” OD
6255 25 µm (.001”) ID x 5 cm Orange 10000 psi (690 bar) 5-pk
62510 25 µm (.001”) ID x 10 cm Orange 10000 psi (690 bar) 5-pk
62515 25 µm (.001”) ID x 15 cm Orange 10000 psi (690 bar) 5-pk
62520 25 µm (.001”) ID x 20 cm Orange 10000 psi (690 bar) 5-pk
62550 25 µm (.001”) ID x 50 cm Orange 10000 psi (690 bar) 2-pk
6505 50 µm (.002”) ID x 5 cm Natural 10000 psi (690 bar) 5-pk
65010 50 µm (.002”) ID x 10 cm Natural 10000 psi (690 bar) 5-pk
65015 50 µm (.002”) ID x 15 cm Natural 10000 psi (690 bar) 5-pk
65020 50 µm (.002”) ID x 20 cm Natural 10000 psi (690 bar) 5-pk
65050 50 µm (.002”) ID x 50 cm Natural 10000 psi (690 bar) 2-pk
6755 75 µm (.003”) ID x 5 cm Black 10000 psi (690 bar) 5-pk
67510 75 µm (.003”) ID x 10 cm Black 10000 psi (690 bar) 5-pk
67515 75 µm (.003”) ID x 15 cm Black 10000 psi (690 bar) 5-pk
67520 75 µm (.003”) ID x 20 cm Black 10000 psi (690 bar) 5-pk
67550 75 µm (.003”) ID x 50 cm Black 10000 psi (690 bar) 2-pk
61005 100 µm (.004”) ID x 5 cm Red 10000 psi (690 bar) 5-pk
610010 100 µm (.004”) ID x 10 cm Red 10000 psi (690 bar) 5-pk
610015 100 µm (.004”) ID x 15 cm Red 10000 psi (690 bar) 5-pk
610020 100 µm (.004”) ID x 20 cm Red 10000 psi (690 bar) 5-pk
610050 100 µm (.004”) ID x 50 cm Red 10000 psi (690 bar) 2-pk
61505 150 µm (.006”) ID x 5 cm Purple 10000 psi (690 bar) 5-pk
61510 150 µm (.006”) ID x 10 cm Purple 10000 psi (690 bar) 5-pk
615015 150 µm (.006”) ID x 15 cm Purple 10000 psi (690 bar) 5-pk
615020 150 µm (.006”) ID x 20 cm Purple 10000 psi (690 bar) 5-pk
615050 150 µm (.006”) ID x 50 cm Purple 10000 psi (690 bar) 2-pk
61755 175 µm (.007”) ID x 5 cm Yellow 10000 psi (690 bar) 5-pk
617510 175 µm (.007”) ID x 10 cm Yellow 10000 psi (690 bar) 5-pk
617515 175 µm (.007”) ID x 15 cm Yellow 10000 psi (690 bar) 5-pk
617520 175 µm (.007”) ID x 20 cm Yellow 10000 psi (690 bar) 5-pk
617550 175 µm (.007”) ID x 50 cm Yellow 10000 psi (690 bar) 2-pk
62005 200 µm (.008”) ID x 5 cm Blue 10000 psi (690 bar) 5-pk
620010 200 µm (.008”) ID x 10 cm Blue 10000 psi (690 bar) 5-pk
620015 200 µm (.008”) ID x 15 cm Blue 10000 psi (690 bar) 5-pk
620020 200 µm (.008”) ID x 20 cm Blue 10000 psi (690 bar) 5-pk
620050 200 µm (.008”) ID x 50 cm Blue 10000 psi (690 bar) 2-pk
63005 300 µm (.012”) ID x 5 cm Gray 10000 psi (690 bar) 5-pk
630010 300 µm (.012”) ID x 10 cm Gray 10000 psi (690 bar) 5-pk
630015 300 µm (.012”) ID x 15 cm Gray 10000 psi (690 bar) 5-pk
630020 300 µm (.012”) ID x 20 cm Gray 10000 psi (690 bar) 5-pk
630050 300 µm (.012”) ID x 50 cm Gray 10000 psi (690 bar) 2-pk

Products Related to Upchurch PEEKsil Tubing, 360255