Contact Us

Honest Industrial Co., Ltd.

Address: Room 604-606, Lucida Industrial Building, 43-47 Wang Lung Street, Tsuen Wan, Hong Kong
Tel: (852)-24068983
Fax: (852)-24061022
Email: sales@materialsupplieshk.com
Upchurch TEFZEL (ETFE) Tubing, 1529
Short Description
Model No.: 1529
Brand.: Upchurch
Clicks: 1556
China Upchurch TEFZEL (ETFE) Tubing Supplier Honest offers 1529 TEFZEL (ETFE) Tubings, an excellent product that offers several benefits.
Keywords: Tubing,

Upchurch TEFZEL (ETFE) Tubing, 1529 Key Specifications / Features

Upchurch Scientific ETFE *ethylene-tetrafluoroethylene) tubing is an excellent fluoropolymer product that offers several benefits over tubing manufactured from PTFE, FEP or PFA. These benefits include enhanced pressure holding capabilities, increased mechanical stability and lower gas permeability. Similar to other fluoropolymer products, ETFE tubing offers excellent chemical compatibility, while also offering a relatively high maximum continuous operating temperature of 80’C.
TEFZEL (ETFE) TUBING, 1/16” OD
  Color Max. Pressure
1529 .010” (.25 mm) ID x 5’ Natural 4000 psi (276 bar)*
1529L .010” (.25 mm) ID x 50’ Natural 4000 psi (276 bar)*
1529XL .010” (.25 mm) ID x 100’ Natural 4000 psi (276 bar)*
1516 .020” (.50 mm) ID x 5’ Natural 3000 psi (207 bar)*
1516L .020” (.50 mm) ID x 50’ Natural 3000 psi (207 bar)*
1516XL .020” (.50 mm) ID x 100’ Natural 3000 psi (207 bar)*
1528 .030” (.75 mm) ID x 5’ Natural 2000 psi (138 bar)*
1528L .030” (.75 mm) ID x 50’ Natural 2000 psi (138 bar)*
1528XL .030” (.75 mm) ID x 100’ Natural 2000 psi (138 bar)*
1517 .040” (1.00 mm) ID x 5’ Natural 500 psi (34 bar)*
1517L .040” (1.00 mm) ID x 50’ Natural 500 psi (34 bar)*
1517XL .040” (1.00 mm) ID x 100’ Natural 500 psi (34 bar)*
TEFZEL (ETFE) TUBING, 1/4” OD
1647 .188” (4.80 mm) ID x 10’ Natural 250 psi (17 bar)*
1647L .188” (4.80 mm) ID x 50’ Natural 250 psi (17 bar)*
1647XL .188” (4.80 mm) ID x 100’ Natural 250 psi (17 bar)*
TEFZEL (ETFE) TUBING, 1/8” OD
1515 .062” (1.55 mm) ID x 5’ Black 1000 psi (69 bar)*
1515L .062” (1.55 mm) ID x 50’ Black 1000 psi (69 bar)*
1515XL .062” (1.55 mm) ID x 100’ Black 1000 psi (69 bar)*
1530 .062” (1.55 mm) ID x 5’ Natural 1000 psi (69 bar)*
1530L .062” (1.55 mm) ID x 50’ Natural 1000 psi (69 bar)*
1530XL .062” (1.55 mm) ID x 100’ Natural 1000 psi (69 bar)*
1648 .093” (2.40 mm) ID x 5’ Natural 500 psi (34 bar)*
1648L .093” (2.40 mm) ID x 50’ Natural 500 psi (34 bar)*
1648XL .093” (2.40 mm) ID x 100’ Natural 500 psi (34 bar)*
 

Products Related to Upchurch TEFZEL (ETFE) Tubing, 1529