Short Description
China Yoshida Seiki Multi Drop Shock Tester Honest provides Yoshida Seiki Multi Drop Shock Testers, which can generate a half-sine pulse shock.
Keywords: Shock Tester,
Model | MDST-300 | MDST-500 | MDST-700 | MDST-900 |
Table size (mm) | 300 x 300 | 500 x 500 | 700 x 700 | 920 x 920 |
(approx inch) | 12 x 12 | 20 x 20 | 27 x 27 | 36 x 36 |
Specimen max weight | 50 kg | 80 kg | 100 kg | 200 kg |
(approx lbs) | 110 lbs | 176 lbs | 220 lbs | 440 lbs |
Shock pulse | Half-sine | |||
Acceleration range | 100 - 3000 m/s2 (10-300G) | |||
Pulse duration range | 4 - 25 ms | |||
Size (W x D x H mm) | 1100 x 640 x 2400 | 1300 x 700 x 2500 | 1600 x 900 x 2950 | 1800 x 1150 x 3300 |
(approx inch) | 43.3 x 25.2 x 94.5 | 51.2 x 27.6 x 98.4 | 63 x 35.4 x 116.1 | 70.9 x 45.3 x 129.9 |
Capacity | 1000 kg | 2000 kg | 4200 kg | 5200 kg |
(approx lbs) | 2204.59 lbs | 4409.17 lbs | 9259.26 lbs | 11463.84 lbs |
Controller size (W x D x H mm) |
520 x 400 x 950 | |||
(approx inch) | 20.5 x 15.7 x 37.4 | |||
Power supply | AC200V 3-phasese 10A | AC200V 3-phasese 15A | ||
Applied Standards | JIS C 60068-2-27, JIS E 3015, JIS Z 0202, IEC 60068-2-27, MIL-STD-810F |