Short Description
China Yoshida Seiki Shock Tester Supplier Honest provides Yoshida Seiki Shock Testers, generation of Trapezoidal Pulse and Half-sine Pulse.
Keywords: Shock Tester,
Model | ASQ-500 | ASQ-700 | ASQ-900 | ASQ-1100 | ASQ-1500 |
Maximum drop height | 1500 mm (approx 59 inch) | ||||
Table size (mm) | 500 x 500 | 700 x 700 | 920 x 920 | 1150 x 1150 | 1500 x 1500 |
(approx inch) | 19 x 19 | 27 x 27 | 36 x 36 | 45 x 45 | 59 x 59 |
Specimen max weight | 75 kg | 100 kg | 200 kg | 300 kg | 500 kg |
(approx lbs) | 165 lbs | 220 lbs | 440 lbs | 661 lbs | 1102 lbs |
Shock pulse | Trapezoidal and half-sine | ||||
Acceleration range Half-sine |
6000m/s2 (600G) | 5880m/s2 (600G) | 5880m/s2 (600G) | 4900m/s2 (500G) | 4900m/s2 (500G) |
Trapezoidal | 1500m/s2 (150G) | 1500m/s2 (150G) | 1500m/s2 (150G) | 1500m/s2 (150G) | 1500m/s2 (110G) |
Max. velocity change Half-sine |
7.6 m/s | 8.4 m/s | 7.5 m/s | 5.94 m/s | 5.0 m/s |
Trapezoidal | 7.3 m/s | 8.0 m/s | 7.0 m/s | 8.0 m/s | 8.0 m/s |
Pulse duration range Half-sine |
4 - 25 ms | 2.5, 6, 11, 20 ms | |||
Trapezoidal | 6 - 60ms | 6 - 55 ms | 6 - 60 ms | ||
Size (W x H x D mm) | 1300 x 2950 x 700 | 1600 x 3180 x 900 | 1800 x 3240 x 1150 | 2200 x 3300 x 1300 | 2500 x 3300 x 1800 |
(approx inch) | 51 x 116 x 27 | 63 x 125 x 35 | 71 x 127 x 45 | 86 x 130 x 51 | 98 x 130 x 71 |
Capacity | 1800 kg | 4170 kg | 5800 kg | 9000 kg | 15000 kg |
(approx lbs) | 3968 lbs | 9193 lbs | 12786 lbs | 19841 lbs | 33069 lbs |
Seismic base | Pneumatic spring and hydraulic damper device | ||||
Brake mechanism | Pneumatic-hydraulic friction brake system | ||||
Controller | a. Operation control (security) b. Automatic operation setting control section c. Waveform measuring indicator d. Power supply & compressor |
||||
Controller size (W x H x D mm) |
575 x 820 x 750 | ||||
(approx inch) | 22 x 32 x 29 | ||||
Power supply | AC200V 3 phase 20A | ||||
Applied Standards | JIS C 60068-2-27, JIS Z 0119-94, JIS Z 0202-94, IEC 60068-2-27, MIL-STD-810E-89, 516.3 |
||||